Bisha Main | Resources & Reserves
Proven and Probable Reserves
Per March 2011 Technical Report. For 2012 oxide gold production guidance, click here. An updated resource and reserve statement is expected in mid-2012 incorporating 2011 drilling.
| Ore Type | Ore (kt) |
Au (g/t) |
Ag (g/t) |
Cu (%) |
Zn (%) |
| Supergene (2013 - 2016) | |||||
| Proven | 844 | 0.80 | 43.47 | 4.92 | |
| Probable | 6,537 | 0.77 | 31.29 | 3.77 | |
| Combined (cut-off ~ 0.50 % Cu*) | 7,382 | 0.78 | 32.68 | 3.90 | |
| Primary (2016 - end of mine) | |||||
| Proven | 521 | 0.78 | 52.51 | 0.91 | 8.09 |
| Probable | 15,759 | 0.72 | 44.12 | 0.97 | 5.31 |
| Combined (cut-off ~ 0.75 % Zn*) | 16,279 | 0.72 | 44.40 | 0.97 | 5.40 |
| Total Proven | 2,298 | 2.80 | 36.77 | 2.07 | 1.98 |
| Total Probable | 26,015 | 1.69 | 39.09 | 1.55 | 3.26 |
| Total Combined | 28,313 | 1.78 | 38.90 | 1.60 | 3.15 |
*Cut-off is based on NSR, Oxide = $29.03/t, Supergene = $26.57/t, Primary = $26.68/t, cut-off grade values shown above are approximate and may be affected by other metal values in the deposit.
Based on US $1,015/oz Au, $15.85/oz Ag, $2.40/lb Cu, $0.92/lb Zn per March 2011 Technical Report out of total of 40Mt resources.


